| Week | Venue | Leg | Opposition | Opponent | Result | Score | 3 dart |
|---|---|---|---|---|---|---|---|
| 1 | Home | 1 | Colbys | Colby | Lost | 1-2 | |
| 2 | Away | 4 | Druids B | Len Beitner | Won | 0-2 | |
| 3 | Home | 4 | Miramar B | Santi | Won | 2-0 | |
| 4 | Away | 4 | Bariloch A | Malcolm | Lost | 2-1 | |
| 5 | Home | 2 | Druids A | jose | Lost | 0-2 | |
| 6 | Away | 4 | Bar 21 Ringers | Ian | Lost | 2-0 | |
| 7 | Away | 4 | Bar21 B | Gerry Gillespie | Lost | 2-1 | |
| 8 | Away | 4 | Colbys | Kevin captain | Won | 0-2 | |
| 9 | Home | 6 | Druids B | Veto | Won | 2-0 | |
| 10 | Away | 1 | Miramar B | Sanlo | Lost | 2-0 | |
| 11 | Home | 3 | Bariloch A | Andy Bariloche | Won | 2-1 | |
| 12 | Away | 4 | Druids A | jose | Lost | 2-0 | |
| 13 | Home | 5 | Bar 21 Ringers | Ian | Lost | 1-2 | |
| 14 | Home | 4 | Bar21 B | Russell Thornton | Won | 2-0 | |
| W6-L8 | |||||||
RedsealSW version 3.90.0.F on 23/9/2014 at 22:49