Week | Venue | Leg | Opposition | Opponent | Result | Score | 3 dart |
---|---|---|---|---|---|---|---|
1 | Home | 2 | Colbys | Simon | Lost | 1-2 | |
2 | Away | 2 | Druids B | Luke Beitner | Won | 0-2 | |
3 | Home | 1 | Miramar B | Graham | Won | 2-0 | |
4 | Away | 2 | Bariloch A | Paul | Lost | 2-1 | |
5 | Home | 1 | Druids A | andy | Lost | 0-2 | |
6 | Away | 1 | Bar 21 Ringers | Betty N | Lost | 2-0 | |
8 | Away | 1 | Colbys | Sparks | Won | 0-2 | |
11 | Home | 1 | Bariloch A | Lee | Won | 2-0 | |
12 | Away | 1 | Druids A | andy | Lost | 2-0 | |
13 | Home | 1 | Bar 21 Ringers | Betty N | Won | 2-1 | |
14 | Home | 1 | Bar21 B | Rafe Parker | Lost | 0-2 | |
W5-L6 |
RedsealSW version 3.90.0.F on 23/9/2014 at 22:50