| Week | Venue | Leg | Opposition | Opponent | Result | Score | 3 dart |
|---|---|---|---|---|---|---|---|
| 9 | Away | 4 | Spencers A | Richard Wilks | Won | 0-2 | |
| 10 | Home | 6 | Bar21 B | Marcin Sasiada | Won | 2-0 | |
| 11 | Away | 3 | Colbys | Garden Dan | Won | 1-2 | |
| 12 | Away | 4 | Bar 21 Ringers | Ian | Won | 1-2 | |
| 13 | Home | 5 | Miramar B | Juanjo | Lost | 1-2 | |
| 14 | Away | 4 | Bariloch A | Lee | Won | 1-2 | |
| W5-L1 | |||||||
RedsealSW version 3.90.0.F on 23/9/2014 at 22:50