| Week | Venue | Leg | Opposition | Opponent | Result | Score | 3 dart |
|---|---|---|---|---|---|---|---|
| 5 | Home | 3 | Bar 21 Ringers | Bill | Won | 2-0 | |
| 6 | Away | 6 | Miramar B | Juanjo | Lost | 2-0 | |
| 7 | Home | 6 | Bariloch A | Andy Bariloche | Lost | 1-2 | |
| 8 | Home | 4 | Druids A | jose | Lost | 1-2 | |
| 9 | Away | 3 | Spencers A | Marco Westrik | Won | 0-2 | |
| 10 | Home | 4 | Bar21 B | Gerry Gillespie | Lost | 1-2 | |
| W2-L4 | |||||||
RedsealSW version 3.90.0.F on 23/9/2014 at 22:50