Week | Venue | Leg | Opposition | Opponent | Result | Score | 3 dart |
---|---|---|---|---|---|---|---|
1 | Away | 1 | Druids A | andy | Lost | 2-0 | |
2 | Home | 4 | Spencers A | Alan Johnson (Capt) | Lost | 0-2 | |
3 | Away | 5 | Bar21 B | Jenny | Won | 1-2 | |
5 | Home | 6 | Bar 21 Ringers | Barry | Lost | 0-2 | |
10 | Home | 5 | Bar21 B | Nicholas Coales | Lost | 1-2 | |
W1-L4 |
RedsealSW version 3.90.0.F on 23/9/2014 at 22:50