| Week | Venue | Leg | Opposition | Opponent | Result | Score | 3 dart |
|---|---|---|---|---|---|---|---|
| 1 | Away | 4 | Druids A | jose | Won | 0-2 | |
| 2 | Home | 5 | Spencers A | Idris Van Der Elst | Won | 2-1 | |
| 3 | Away | 3 | Bar21 B | Russell Thornton | Lost | 2-1 | |
| 5 | Home | 5 | Bar 21 Ringers | Bert | Won | 2-0 | |
| 6 | Away | 3 | Miramar B | Sanlo | Lost | 2-0 | |
| 7 | Home | 4 | Bariloch A | Malcolm | Lost | 0-2 | |
| 8 | Home | 3 | Druids A | santi2 | Lost | 1-2 | |
| 9 | Away | 5 | Spencers A | Idris Van Der Elst | Won | 0-2 | |
| 11 | Away | 6 | Colbys | Louis | Won | 0-2 | |
| 12 | Away | 6 | Bar 21 Ringers | Paul N. Captain | Won | 0-2 | |
| 13 | Home | 6 | Miramar B | Sanlo | Won | 2-0 | |
| 14 | Away | 6 | Bariloch A | Dave | Won | 0-2 | |
| W8-L4 | |||||||
RedsealSW version 3.90.0.F on 23/9/2014 at 22:50