Week | Venue | Leg | Opposition | Opponent | Result | Score | 3 dart |
---|---|---|---|---|---|---|---|
1 | Away | 3 | Druids A | chocho | Lost | 2-0 | |
2 | Home | 3 | Spencers A | Richard Wilks | Won | 2-1 | |
5 | Home | 1 | Bar 21 Ringers | Betty N | Lost | 0-2 | |
6 | Away | 2 | Miramar B | Graham | Lost | 2-1 | |
7 | Home | 1 | Bariloch A | Peter Bariloche | Won | 2-1 | |
8 | Home | 1 | Druids A | dave captain | Lost | 0-2 | |
11 | Away | 5 | Colbys | Simon | Lost | 2-0 | |
12 | Away | 5 | Bar 21 Ringers | Terry | Lost | 2-1 | |
13 | Home | 1 | Miramar B | Santi | Lost | 0-2 | |
14 | Away | 1 | Bariloch A | Peter Bariloche | Won | 1-2 | |
W3-L7 |
RedsealSW version 3.90.0.F on 23/9/2014 at 22:50