3 dart | Bar 21 Ringers | Checkout | Leg | Leg | Checkout | Colbys | 3 dart | ||
---|---|---|---|---|---|---|---|---|---|
Paul N. Captain | (1)B | 0 | 2 | (1) | Sparks | ||||
Bert | (2) | 0 | 2 | (2)B | Simon | ||||
Betty N | (3)B | 0 | 2 | (3) | Mike | ||||
Terry | (4) | 2 | 0 | (4)B | Kevin captain | ||||
Ian | (5)B | 0 | 2 | (5) | Garden Dan | ||||
Margaret | (6) | 0 | 2 | (6)B | Louis | ||||
(2)B | 2 | 1 | (6) | ||||||
(3) | 1 | 2 | (1)B | ||||||
(4)B | 2 | 1 | (2) | ||||||
7 | 14 | ||||||||
RedsealSW version 3.90.0.F on 23/9/2014 at 22:49