3 dart | Colbys | Checkout | Leg | Leg | Checkout | Bariloch A | 3 dart | ||
---|---|---|---|---|---|---|---|---|---|
Garden Dan | (1)B | 2 | 1 | (1) | Peter Bariloche | ||||
Colby | (2) | 2 | 0 | (2)B | Eddie | ||||
Mike | (3)B | 2 | 0 | (3) | Malcolm | ||||
Sparks | (4) | 2 | 0 | (4)B | Dave | ||||
Louis | (5)B | 2 | 0 | (5) | Andy Bariloche | ||||
Simon | (6) | 2 | 0 | (6)B | Paul | ||||
(2)B | 0 | 2 | (6) | ||||||
(3) | 2 | 0 | (1)B | ||||||
(4)B | 2 | 0 | (2) | ||||||
16 | 3 | ||||||||
RedsealSW version 3.90.0.F on 23/9/2014 at 22:49