3 dart | Bariloch A | Checkout | Leg | Leg | Checkout | Colbys | 3 dart | ||
---|---|---|---|---|---|---|---|---|---|
Eddie | (1)B | 2 | 1 | (1) | Kevin captain | ||||
Paul | (2) | 1 | 2 | (2)B | Colby | ||||
Jack | (3)B | 1 | 2 | (3) | Garden Dan | ||||
Rob | (4) | 2 | 1 | (4)B | Louis | ||||
Joe | (5)B | 0 | 2 | (5) | Simon | ||||
Andy Bariloche | (6) | 2 | 1 | (6)B | Sparks | ||||
(2)B | 2 | 1 | (6) | ||||||
(3) | 2 | 0 | (1)B | ||||||
(4)B | 0 | 2 | (2) | ||||||
12 | 12 | ||||||||
RedsealSW version 3.90.0.F on 23/9/2014 at 22:49