| 3 dart | Druids A | Checkout | Leg | Leg | Checkout | Colbys | 3 dart | ||
|---|---|---|---|---|---|---|---|---|---|
| alex | (1)B | 0 | 2 | (1) | Sparks | ||||
| dave captain | (2) | 2 | 0 | (2)B | Colby | ||||
| jose | (3)B | 2 | 0 | (3) | Louis | ||||
| chocho | (4) | 0 | 2 | (4)B | Garden Dan | ||||
| santi2 | (5)B | 2 | 0 | (5) | Mike | ||||
| andy | (6) | 2 | 0 | (6)B | Simon | ||||
| (2)B | 0 | 2 | (6) | ||||||
| (3) | 2 | 1 | (1)B | ||||||
| (4)B | 2 | 1 | (2) | ||||||
| 12 | 8 | ||||||||
RedsealSW version 3.90.0.F on 23/9/2014 at 22:49