3 dart | Colbys | Checkout | Leg | Leg | Checkout | Druids A | 3 dart | ||
---|---|---|---|---|---|---|---|---|---|
Louis | (1)B | 0 | 2 | (1) | santi2 | ||||
Colby | (2) | 2 | 0 | (2)B | jose | ||||
Sparks | (3)B | 2 | 0 | (3) | dave captain | ||||
Garden Dan | (4) | 0 | 2 | (4)B | andy | ||||
Simon | (5)B | 2 | 1 | (5) | chocho | ||||
Mike | (6) | 1 | 2 | (6)B | alex | ||||
(2)B | 0 | 2 | (6) | ||||||
(3) | 2 | 1 | (1)B | ||||||
(4)B | 0 | 2 | (2) | ||||||
9 | 12 | ||||||||
RedsealSW version 3.90.0.F on 23/9/2014 at 22:49