| 3 dart | Colbys | Checkout | Leg | Leg | Checkout | Druids B | 3 dart | ||
|---|---|---|---|---|---|---|---|---|---|
| Mike | (1)B | 2 | 0 | (1) | Brian Mullins | ||||
| Colby | (2) | 2 | 0 | (2)B | Mario | ||||
| Garden Dan | (3)B | 1 | 2 | (3) | Pavel Druids | ||||
| Sparks | (4) | 2 | 1 | (4)B | Harvey Wells | ||||
| Simon | (5)B | 2 | 0 | (5) | Steve Stockwell | ||||
| Louis | (6) | 0 | 2 | (6)B | Lee Grant Captain | ||||
| (2)B | 1 | 2 | (6) | ||||||
| (3) | 1 | 2 | (1)B | ||||||
| (4)B | 0 | 2 | (2) | ||||||
| 11 | 11 | ||||||||
RedsealSW version 3.90.0.F on 23/9/2014 at 22:49