| Week | Venue | Leg | Opposition | Opponent | Result | Score | 3 dart |
|---|---|---|---|---|---|---|---|
| 2 | Away | 2 | Colbys | Simon | Lost | 2-0 | |
| 3 | Home | 1 | Druids B | Steve T | Won | 2-1 | |
| 4 | Away | 1 | Miramar B | Santi | Won | 0-2 | |
| 5 | Home | 3 | Bariloch A | Rob | Won | 2-1 | |
| 6 | Away | 5 | Druids A | palillo | Lost | 2-0 | |
| 7 | Home | 5 | Spencers A | Pauline Lutwyche | Won | 2-1 | |
| 8 | Away | 3 | Bar 21 Ringers | Gavin | Won | 0-2 | |
| 9 | Home | 2 | Colbys | Louis | Won | 2-0 | |
| 10 | Away | 5 | Druids B | Len Beitner | Won | 1-2 | |
| 11 | Home | 5 | Miramar B | Manu | Won | 2-0 | |
| 12 | Away | 2 | Bariloch A | Peter Bariloche | Won | 1-2 | |
| 13 | Home | 3 | Druids A | andy | Lost | 0-2 | |
| 14 | Away | 3 | Spencers A | Nick Carter | Won | 1-2 | |
| W10-L3 | |||||||
RedsealSW version 3.90.0.F on 23/9/2014 at 22:49