Week | Venue | Leg | Opposition | Opponent | Result | Score | 3 dart |
---|---|---|---|---|---|---|---|
2 | Away | 4 | Colbys | Garden Dan | Won | 0-2 | |
3 | Home | 3 | Druids B | Lee Grant Captain | Won | 2-1 | |
4 | Away | 5 | Miramar B | Juanjo | Lost | 2-0 | |
6 | Away | 3 | Druids A | chocho | Won | 0-2 | |
7 | Home | 3 | Spencers A | Barbara Bennett | Won | 2-0 | |
8 | Away | 5 | Bar 21 Ringers | Bert | Won | 0-2 | |
9 | Home | 4 | Colbys | Sparks | Won | 2-0 | |
10 | Away | 3 | Druids B | Harvey Wells | Won | 1-2 | |
11 | Home | 4 | Miramar B | Sanlo | Lost | 1-2 | |
12 | Away | 5 | Bariloch A | Paul | Won | 0-2 | |
13 | Home | 5 | Druids A | chocho | Won | 2-1 | |
14 | Away | 4 | Spencers A | Alan Johnson (Capt) | Lost | 2-0 | |
W9-L3 |
RedsealSW version 3.90.0.F on 23/9/2014 at 22:49