Week | Venue | Leg | Opposition | Opponent | Result | Score | 3 dart |
---|---|---|---|---|---|---|---|
2 | Away | 1 | Colbys | Colby | Won | 1-2 | |
3 | Home | 2 | Druids B | Luke Beitner | Won | 2-0 | |
4 | Away | 2 | Miramar B | Vicent B | Won | 1-2 | |
5 | Home | 2 | Bariloch A | Eddie | Lost | 0-2 | |
6 | Away | 2 | Druids A | dave captain | Won | 1-2 | |
8 | Away | 2 | Bar 21 Ringers | Betty N | Lost | 2-1 | |
9 | Home | 1 | Colbys | Colby | Lost | 1-2 | |
10 | Away | 2 | Druids B | Brian Mullins | Won | 0-2 | |
11 | Home | 2 | Miramar B | Santi | Won | 2-0 | |
12 | Away | 1 | Bariloch A | Eddie | Won | 0-2 | |
13 | Home | 1 | Druids A | monica2 | Won | 2-0 | |
14 | Away | 2 | Spencers A | Richard Wilks | Won | 0-2 | |
W9-L3 |
RedsealSW version 3.90.0.F on 23/9/2014 at 22:49