Week | Venue | Leg | Opposition | Opponent | Result | Score | 3 dart |
---|---|---|---|---|---|---|---|
2 | Away | 5 | Colbys | Louis | Lost | 2-1 | |
3 | Home | 4 | Druids B | Harvey Wells | Lost | 1-2 | |
5 | Home | 5 | Bariloch A | Joe | Lost | 1-2 | |
6 | Away | 6 | Druids A | santi2 | Lost | 2-1 | |
8 | Away | 6 | Bar 21 Ringers | Ian | Won | 0-2 | |
9 | Home | 6 | Colbys | Mike | Lost | 1-2 | |
10 | Away | 6 | Druids B | Pavel Druids | Lost | 2-0 | |
12 | Away | 6 | Bariloch A | Malcolm | Won | 0-2 | |
13 | Home | 6 | Druids A | jose | Lost | 0-2 | |
W2-L7 |
RedsealSW version 3.90.0.F on 23/9/2014 at 22:49