| Week | Venue | Leg | Opposition | Opponent | Result | Score | 3 dart |
|---|---|---|---|---|---|---|---|
| 5 | Away | 6 | Druids B | Len Beitner | Won | 0-2 | |
| 6 | Home | 6 | Spencers A | Brian Lutwyche | Lost | 1-2 | |
| 14 | Home | 5 | Miramar B | Manu | Won | 2-0 | |
| W2-L1 | |||||||
RedsealSW version 3.90.0.F on 23/9/2014 at 22:50
| Week | Venue | Leg | Opposition | Opponent | Result | Score | 3 dart |
|---|---|---|---|---|---|---|---|
| 5 | Away | 6 | Druids B | Len Beitner | Won | 0-2 | |
| 6 | Home | 6 | Spencers A | Brian Lutwyche | Lost | 1-2 | |
| 14 | Home | 5 | Miramar B | Manu | Won | 2-0 | |
| W2-L1 | |||||||
RedsealSW version 3.90.0.F on 23/9/2014 at 22:50