| 3 dart | Druids B | Checkout | Leg | Leg | Checkout | Bar 21 Ringers | 3 dart | ||
|---|---|---|---|---|---|---|---|---|---|
| Steve Stockwell | (1)B | 0 | 2 | (1) | Betty N | ||||
| Brian Mullins | (2) | 1 | 2 | (2)B | Gavin | ||||
| Jim | (3)B | 2 | 0 | (3) | Bill | ||||
| Harvey Wells | (4) | 0 | 2 | (4)B | Terry | ||||
| Lee Grant Captain | (5)B | 2 | 0 | (5) | Bert | ||||
| Len Beitner | (6) | 0 | 2 | (6)B | Barry | ||||
| (2)B | 1 | 2 | (6) | ||||||
| (3) | 2 | 0 | (1)B | ||||||
| (4)B | 1 | 2 | (2) | ||||||
| 9 | 12 | ||||||||
RedsealSW version 3.90.0.F on 23/9/2014 at 22:49