| 3 dart | Bar 21 Ringers | Checkout | Leg | Leg | Checkout | Spencers A | 3 dart | ||
|---|---|---|---|---|---|---|---|---|---|
| Betty N | (1)B | 2 | 0 | (1) | Bob Towers | ||||
| Gavin | (2) | 2 | 1 | (2)B | Marco Westrik | ||||
| Bert | (3)B | 1 | 2 | (3) | Pauline Lutwyche | ||||
| Ian | (4) | 2 | 0 | (4)B | Alan Johnson (Capt) | ||||
| Terry | (5)B | 2 | 1 | (5) | Richard Wilks | ||||
| Barry | (6) | 1 | 2 | (6)B | Brian Lutwyche | ||||
| (2)B | 2 | 0 | (6) | ||||||
| (3) | 2 | 0 | (1)B | ||||||
| (4)B | 2 | 0 | (2) | ||||||
| 16 | 6 | ||||||||
RedsealSW version 3.90.0.F on 23/9/2014 at 22:49