Week | Venue | Leg | Opposition | Opponent | Result | Score | 3 dart |
---|---|---|---|---|---|---|---|
1 | Away | 6 | Bariloch A | Andy Bariloche | Lost | 2-1 | |
2 | Home | 5 | Druids A | alex | Won | 2-0 | |
3 | Away | 2 | Spencers A | Barbara Bennett | Won | 0-2 | |
4 | Home | 4 | Bar21 B | Gerry Gillespie | Lost | 1-2 | |
5 | Away | 6 | Colbys | Sparks | Lost | 2-1 | |
6 | Home | 4 | Druids B | Harvey Wells | Won | 2-0 | |
7 | Home | 3 | Bar 21 Ringers | Betty N | Lost | 0-2 | |
8 | Home | 5 | Bariloch A | Joe | Lost | 1-2 | |
9 | Away | 5 | Druids A | alex | Lost | 2-0 | |
10 | Home | 4 | Spencers A | Nick Carter | Won | 2-1 | |
11 | Away | 5 | Bar21 B | Nicholas Coales | Lost | 2-0 | |
12 | Home | 5 | Colbys | Garden Dan | Won | 2-1 | |
13 | Away | 2 | Druids B | Mario | Lost | 2-1 | |
14 | Away | 5 | Bar 21 Ringers | Barry | Lost | 2-0 | |
W5-L9 |
RedsealSW version 3.90.0.F on 23/9/2014 at 22:50