| 3 dart | Spencers A | Checkout | Leg | Leg | Checkout | Druids A | 3 dart | ||
|---|---|---|---|---|---|---|---|---|---|
| Bob Towers | (1)B | 0 | 2 | (1) | andy | ||||
| Alan Johnson (Capt) | (2) | 0 | 2 | (2)B | jose | ||||
| Richard Wilks | (3)B | 0 | 2 | (3) | santi2 | ||||
| Pauline Lutwyche | (4) | 1 | 2 | (4)B | dave captain | ||||
| Idris Van Der Elst | (5)B | 2 | 1 | (5) | alex | ||||
| Marco Westrik | (6) | 2 | 1 | (6)B | chocho | ||||
| (2)B | 1 | 2 | (6) | ||||||
| (3) | 2 | 0 | (1)B | ||||||
| (4)B | 0 | 2 | (2) | ||||||
| 8 | 14 | ||||||||
RedsealSW version 3.90.0.F on 23/9/2014 at 22:49