3 dart | Druids A | Checkout | Leg | Leg | Checkout | Spencers A | 3 dart | ||
---|---|---|---|---|---|---|---|---|---|
andy | (1)B | 2 | 0 | (1) | Bob Towers | ||||
dave captain | (2) | 2 | 0 | (2)B | Marco Westrik | ||||
santi2 | (3)B | 2 | 0 | (3) | Idris Van Der Elst | ||||
jose | (4) | 2 | 0 | (4)B | Alan Johnson (Capt) | ||||
chocho | (5)B | 2 | 0 | (5) | Richard Wilks | ||||
alex | (6) | 2 | 0 | (6)B | Pauline Lutwyche | ||||
(2)B | 0 | 2 | (6) | ||||||
(3) | 1 | 2 | (1)B | ||||||
(4)B | 2 | 1 | (2) | ||||||
15 | 5 | ||||||||
RedsealSW version 3.90.0.F on 23/9/2014 at 22:49