3 dart | Spencers A | Checkout | Leg | Leg | Checkout | Bar 21 Ringers | 3 dart | ||
---|---|---|---|---|---|---|---|---|---|
Bob Towers | (1)B | 2 | 1 | (1) | Betty N | ||||
Pauline Lutwyche | (2) | 2 | 0 | (2)B | Gavin | ||||
Richard Wilks | (3)B | 2 | 1 | (3) | Bill | ||||
Brian Lutwyche | (4) | 0 | 2 | (4)B | Terry | ||||
Alan Johnson (Capt) | (5)B | 1 | 2 | (5) | Ian | ||||
Nick Carter | (6) | 2 | 1 | (6)B | Paul N. Captain | ||||
(2)B | 2 | 0 | (6) | ||||||
(3) | 0 | 2 | (1)B | ||||||
(4)B | 1 | 2 | (2) | ||||||
12 | 11 | ||||||||
RedsealSW version 3.90.0.F on 23/9/2014 at 22:49