3 dart | Bariloch A | Checkout | Leg | Leg | Checkout | Spencers A | 3 dart | ||
---|---|---|---|---|---|---|---|---|---|
Peter Bariloche | (1)B | 2 | 0 | (1) | Richard Wilks | ||||
Paul | (2) | 2 | 1 | (2)B | Bob Towers | ||||
Rob | (3)B | 2 | 0 | (3) | Idris Van Der Elst | ||||
Malcolm | (4) | 2 | 1 | (4)B | Alan Johnson (Capt) | ||||
Eddie | (5)B | 2 | 1 | (5) | Marco Westrik | ||||
Andy Bariloche | (6) | 2 | 1 | (6)B | Pauline Lutwyche | ||||
(2)B | 0 | 2 | (6) | ||||||
(3) | 1 | 2 | (1)B | ||||||
(4)B | 2 | 1 | (2) | ||||||
15 | 9 | ||||||||
RedsealSW version 3.90.0.F on 23/9/2014 at 22:49