| 3 dart | Spencers A | Checkout | Leg | Leg | Checkout | Bariloch A | 3 dart | ||
|---|---|---|---|---|---|---|---|---|---|
| Bob Towers | (1)B | 2 | 0 | (1) | Lee | ||||
| Nick Carter | (2) | 2 | 1 | (2)B | Jack | ||||
| Alan Johnson (Capt) | (3)B | 2 | 1 | (3) | Andy Bariloche | ||||
| Brian Lutwyche | (4) | 0 | 2 | (4)B | Paul | ||||
| Pauline Lutwyche | (5)B | 0 | 2 | (5) | Peter Bariloche | ||||
| Richard Wilks | (6) | 0 | 2 | (6)B | Dave | ||||
| (2)B | 2 | 1 | (6) | ||||||
| (3) | 1 | 2 | (1)B | ||||||
| (4)B | 0 | 2 | (2) | ||||||
| 9 | 13 | ||||||||
RedsealSW version 3.90.0.F on 23/9/2014 at 22:49