| 3 dart | Bar 21 Ringers | Checkout | Leg | Leg | Checkout | Druids B | 3 dart | ||
|---|---|---|---|---|---|---|---|---|---|
| Betty N | (1)B | 0 | 2 | (1) | Brian Mullins | ||||
| Gavin | (2) | 2 | 0 | (2)B | Harvey Wells | ||||
| Bert | (3)B | 0 | 2 | (3) | Mario | ||||
| Ian | (4) | 1 | 2 | (4)B | Pavel Druids | ||||
| Terry | (5)B | 2 | 1 | (5) | Steve Stockwell | ||||
| Paul N. Captain | (6) | 0 | 2 | (6)B | Lee Grant Captain | ||||
| (2)B | 0 | 2 | (6) | ||||||
| (3) | 2 | 0 | (1)B | ||||||
| (4)B | 1 | 2 | (2) | ||||||
| 8 | 13 | ||||||||
RedsealSW version 3.90.0.F on 23/9/2014 at 22:49