Week | Venue | Leg | Opposition | Opponent | Result | Score | 3 dart |
---|---|---|---|---|---|---|---|
2 | Home | 5 | Bariloch A | Joe | Lost | 0-2 | |
3 | Away | 5 | Colbys | Tony | Won | 0-2 | |
4 | Home | 6 | Druids A | santi2 | Lost | 1-2 | |
5 | Away | 5 | Druids B | Lee Grant Captain | Lost | 2-0 | |
6 | Home | 3 | Spencers A | Pauline Lutwyche | Lost | 1-2 | |
7 | Away | 5 | Miramar B | Manolo | Lost | 2-1 | |
8 | Home | 5 | Bar21 B | Russell Thornton | Lost | 0-2 | |
9 | Away | 4 | Bariloch A | Peter Bariloche | Won | 0-2 | |
10 | Home | 2 | Colbys | Simon | Lost | 0-2 | |
11 | Away | 5 | Druids A | santi2 | Lost | 2-0 | |
12 | Home | 3 | Druids B | Mario | Lost | 0-2 | |
W2-L9 |
RedsealSW version 3.90.0.F on 23/9/2014 at 22:50