Week | Venue | Leg | Opposition | Opponent | Result | Score | 3 dart |
---|---|---|---|---|---|---|---|
2 | Home | 1 | Bariloch A | Peter Bariloche | Lost | 1-2 | |
4 | Home | 2 | Druids A | chocho | Won | 2-1 | |
5 | Away | 1 | Druids B | Steve Stockwell | Won | 0-2 | |
6 | Home | 1 | Spencers A | Bob Towers | Won | 2-0 | |
7 | Away | 3 | Miramar B | Manu | Won | 0-2 | |
8 | Home | 2 | Bar21 B | Les Finch | Won | 2-1 | |
9 | Away | 1 | Bariloch A | Lee | Won | 0-2 | |
10 | Home | 3 | Colbys | Mike | Lost | 0-2 | |
11 | Away | 1 | Druids A | andy | Lost | 2-0 | |
12 | Home | 1 | Druids B | Brian Mullins | Lost | 0-2 | |
13 | Away | 1 | Spencers A | Bob Towers | Lost | 2-1 | |
14 | Home | 1 | Miramar B | Juan Carlos | Lost | 1-2 | |
W6-L6 |
RedsealSW version 3.90.0.F on 23/9/2014 at 22:50