Week | Venue | Leg | Opposition | Opponent | Result | Score | 3 dart |
---|---|---|---|---|---|---|---|
2 | Home | 6 | Bariloch A | Andy Bariloche | Lost | 0-2 | |
3 | Away | 6 | Colbys | Sparks | Lost | 2-0 | |
4 | Home | 3 | Druids A | dave captain | Lost | 1-2 | |
6 | Home | 4 | Spencers A | Alan Johnson (Capt) | Won | 2-0 | |
7 | Away | 6 | Miramar B | Juanjo | Lost | 2-1 | |
8 | Home | 6 | Bar21 B | Marcin Sasiada | Lost | 0-2 | |
9 | Away | 6 | Bariloch A | Paul | Lost | 2-1 | |
10 | Home | 5 | Colbys | Garden Dan | Lost | 0-2 | |
11 | Away | 6 | Druids A | chocho | Lost | 2-0 | |
12 | Home | 4 | Druids B | Pavel Druids | Lost | 1-2 | |
13 | Away | 5 | Spencers A | Alan Johnson (Capt) | Won | 1-2 | |
W2-L9 |
RedsealSW version 3.90.0.F on 23/9/2014 at 22:50