| Week | Venue | Leg | Opposition | Opponent | Result | Score | 3 dart |
|---|---|---|---|---|---|---|---|
| 2 | Home | 2 | Bariloch A | Eddie | Won | 2-1 | |
| 3 | Away | 2 | Colbys | Kevin captain | Won | 0-2 | |
| 4 | Home | 1 | Druids A | andy | Lost | 0-2 | |
| 5 | Away | 2 | Druids B | Brian Mullins | Won | 1-2 | |
| 6 | Home | 2 | Spencers A | Marco Westrik | Won | 2-1 | |
| 7 | Away | 2 | Miramar B | Graham | Won | 0-2 | |
| 8 | Home | 3 | Bar21 B | Nicholas Coales | Lost | 0-2 | |
| 9 | Away | 2 | Bariloch A | Malcolm | Won | 0-2 | |
| 11 | Away | 2 | Druids A | dave captain | Lost | 2-1 | |
| 12 | Home | 2 | Druids B | Harvey Wells | Won | 2-0 | |
| 13 | Away | 2 | Spencers A | Pauline Lutwyche | Lost | 2-0 | |
| 14 | Home | 2 | Miramar B | Santi | Won | 2-1 | |
| W8-L4 | |||||||
RedsealSW version 3.90.0.F on 23/9/2014 at 22:50