| Week | Venue | Leg | Opposition | Opponent | Result | Score | 3 dart |
|---|---|---|---|---|---|---|---|
| 2 | Home | 4 | Bariloch A | Rob | Lost | 0-2 | |
| 3 | Away | 3 | Colbys | Mike | Lost | 2-0 | |
| 4 | Home | 4 | Druids A | jose | Won | 2-1 | |
| 5 | Away | 4 | Druids B | Harvey Wells | Won | 0-2 | |
| 6 | Home | 5 | Spencers A | Richard Wilks | Won | 2-1 | |
| 7 | Away | 4 | Miramar B | Jesus(captain) | Won | 1-2 | |
| 8 | Home | 4 | Bar21 B | Gerry Gillespie | Lost | 1-2 | |
| 9 | Away | 5 | Bariloch A | Andy Bariloche | Won | 0-2 | |
| 10 | Home | 4 | Colbys | Kevin captain | Won | 2-0 | |
| 11 | Away | 4 | Druids A | alex | Lost | 2-0 | |
| 12 | Home | 5 | Druids B | Steve Stockwell | Won | 2-1 | |
| 13 | Away | 4 | Spencers A | Brian Lutwyche | Won | 0-2 | |
| 14 | Home | 3 | Miramar B | Sanlo | Won | 2-1 | |
| W9-L4 | |||||||
RedsealSW version 3.90.0.F on 23/9/2014 at 22:50