| Week | Venue | Leg | Opposition | Opponent | Result | Score | 3 dart |
|---|---|---|---|---|---|---|---|
| 1 | Away | 3 | Spencers A | Richard Wilks | Won | 0-2 | |
| 2 | Home | 6 | Bar21 B | Ray Craig captain | Lost | 1-2 | |
| 3 | Home | 3 | Bar 21 Ringers | Terry | Won | 2-0 | |
| 5 | Home | 5 | Miramar B | Graham | Won | 2-0 | |
| 7 | Home | 6 | Druids A | alex | Lost | 1-2 | |
| 8 | Home | 6 | Spencers A | Pauline Lutwyche | Won | 2-0 | |
| 9 | Away | 6 | Bar21 B | Marcin Sasiada | Won | 1-2 | |
| 10 | Away | 3 | Bar 21 Ringers | Betty N | Won | 0-2 | |
| 11 | Home | 1 | Druids B | Brian Mullins | Won | 2-0 | |
| 13 | Home | 3 | Bariloch A | Malcolm | Won | 2-0 | |
| 14 | Away | 5 | Druids A | santi2 | Lost | 2-0 | |
| W8-L3 | |||||||
RedsealSW version 3.90.0.F on 23/9/2014 at 22:50