Week | Venue | Leg | Opposition | Opponent | Result | Score | 3 dart |
---|---|---|---|---|---|---|---|
1 | Home | 6 | Miramar B | Manu | Won | 2-1 | |
2 | Away | 6 | Bar 21 Ringers | Ian | Won | 0-2 | |
3 | Away | 6 | Druids A | alex | Won | 1-2 | |
4 | Home | 6 | Spencers A | Pauline Lutwyche | Won | 2-1 | |
5 | Away | 6 | Bar21 B | Ray Craig captain | Won | 0-2 | |
6 | Home | 6 | Colbys | Sparks | Won | 2-1 | |
7 | Away | 6 | Druids B | Jim | Won | 1-2 | |
8 | Away | 6 | Miramar B | Juanjo | Lost | 2-0 | |
9 | Home | 5 | Bar 21 Ringers | Terry | Lost | 0-2 | |
10 | Home | 5 | Druids A | santi2 | Lost | 1-2 | |
11 | Away | 3 | Spencers A | Alan Johnson (Capt) | Lost | 2-1 | |
12 | Home | 4 | Bar21 B | Gerry Gillespie | Lost | 0-2 | |
13 | Away | 5 | Colbys | Louis | Lost | 2-0 | |
14 | Home | 3 | Druids B | Harvey Wells | Lost | 0-2 | |
W7-L7 |
RedsealSW version 3.90.0.F on 23/9/2014 at 22:50