3 dart | Druids A | Checkout | Leg | Leg | Checkout | Bar 21 Ringers | 3 dart | ||
---|---|---|---|---|---|---|---|---|---|
andy | (1)B | 2 | 0 | (1) | Betty N | ||||
dave captain | (2) | 2 | 1 | (2)B | Gavin | ||||
jose | (3)B | 0 | 2 | (3) | Bill | ||||
alex | (4) | 2 | 0 | (4)B | Terry | ||||
santi2 | (5)B | 2 | 0 | (5) | Bert | ||||
chocho | (6) | 2 | 0 | (6)B | Ian | ||||
(2)B | 0 | 2 | (6) | ||||||
(3) | 1 | 2 | (1)B | ||||||
(4)B | 2 | 1 | (2) | ||||||
13 | 8 | ||||||||
RedsealSW version 3.90.0.F on 23/9/2014 at 22:49