| Week | Venue | Leg | Opposition | Opponent | Result | Score | 3 dart |
|---|---|---|---|---|---|---|---|
| 1 | Home | 3 | Miramar B | Santi | Lost | 0-2 | |
| 2 | Away | 3 | Bar 21 Ringers | Bill | Won | 0-2 | |
| 3 | Away | 5 | Druids A | jose | Won | 0-2 | |
| 4 | Home | 2 | Spencers A | Bob Towers | Won | 2-1 | |
| 6 | Home | 2 | Colbys | Colby | Lost | 1-2 | |
| 8 | Away | 2 | Miramar B | Vicent B | Lost | 2-1 | |
| 9 | Home | 6 | Bar 21 Ringers | Ian | Won | 2-1 | |
| 10 | Home | 6 | Druids A | andy | Lost | 1-2 | |
| 11 | Away | 4 | Spencers A | Brian Lutwyche | Won | 0-2 | |
| 12 | Home | 5 | Bar21 B | Russell Thornton | Lost | 0-2 | |
| 13 | Away | 6 | Colbys | Simon | Lost | 2-0 | |
| W5-L6 | |||||||
RedsealSW version 3.90.0.F on 23/9/2014 at 22:50