Week | Venue | Leg | Opposition | Opponent | Result | Score | 3 dart |
---|---|---|---|---|---|---|---|
1 | Home | 1 | Miramar B | Maros | Won | 2-1 | |
2 | Away | 1 | Bar 21 Ringers | Betty N | Won | 1-2 | |
3 | Away | 1 | Druids A | andy | Lost | 2-0 | |
4 | Home | 1 | Spencers A | Richard Wilks | Won | 2-0 | |
5 | Away | 1 | Bar21 B | Rafe Parker | Lost | 2-1 | |
7 | Away | 1 | Druids B | Steve Stockwell | Lost | 2-1 | |
8 | Away | 1 | Miramar B | Graham | Won | 0-2 | |
9 | Home | 4 | Bar 21 Ringers | Bert | Lost | 0-2 | |
10 | Home | 2 | Druids A | chocho | Won | 2-1 | |
11 | Away | 5 | Spencers A | Pauline Lutwyche | Won | 0-2 | |
12 | Home | 2 | Bar21 B | Nicholas Coales | Lost | 1-2 | |
13 | Away | 1 | Colbys | Garden Dan | Lost | 2-1 | |
14 | Home | 1 | Druids B | Steve Stockwell | Lost | 1-2 | |
W6-L7 |
RedsealSW version 3.90.0.F on 23/9/2014 at 22:50