| Week | Venue | Leg | Opposition | Opponent | Result | Score | 3 dart |
|---|---|---|---|---|---|---|---|
| 7 | Away | 5 | Druids B | Veto | Lost | 2-0 | |
| 11 | Away | 6 | Spencers A | Richard Wilks | Won | 0-2 | |
| 12 | Home | 3 | Bar21 B | Rafe Parker | Lost | 1-2 | |
| 13 | Away | 4 | Colbys | Sparks | Lost | 2-0 | |
| 14 | Home | 6 | Druids B | Lee Grant Captain | Lost | 0-2 | |
| W1-L4 | |||||||
RedsealSW version 3.90.0.F on 23/9/2014 at 22:50