| Week | Venue | Leg | Opposition | Opponent | Result | Score | 3 dart |
|---|---|---|---|---|---|---|---|
| 7 | Away | 2 | Druids B | Brian Mullins | Lost | 2-0 | |
| 9 | Home | 1 | Bar 21 Ringers | Betty N | Lost | 0-2 | |
| 11 | Away | 1 | Spencers A | Bob Towers | Lost | 2-0 | |
| 14 | Home | 4 | Druids B | Pavel Druids | Lost | 1-2 | |
| W0-L4 | |||||||
RedsealSW version 3.90.0.F on 23/9/2014 at 22:50