| 3 dart | Druids B | Checkout | Leg | Leg | Checkout | Bar21 B | 3 dart | ||
|---|---|---|---|---|---|---|---|---|---|
| Veto | (1)B | 0 | 2 | (1) | Rafe Parker | ||||
| Brian Mullins | (2) | 0 | 2 | (2)B | Les Finch | ||||
| Harvey Wells | (3)B | 1 | 2 | (3) | Russell Thornton | ||||
| Jim | (4) | 1 | 2 | (4)B | Gerry Gillespie | ||||
| Len Beitner | (5)B | 1 | 2 | (5) | Nicholas Coales | ||||
| Pavel Druids | (6) | 2 | 0 | (6)B | Marcin Sasiada | ||||
| (2)B | 2 | 0 | (6) | ||||||
| (3) | 0 | 2 | (1)B | ||||||
| (4)B | 0 | 2 | (2) | ||||||
| 7 | 14 | ||||||||
RedsealSW version 3.90.0.F on 23/9/2014 at 22:49