| Week | Venue | Leg | Opposition | Opponent | Result | Score | 3 dart |
|---|---|---|---|---|---|---|---|
| 2 | Away | 3 | Colbys | Sparks | Lost | 2-0 | |
| 4 | Away | 3 | Miramar B | Jesus(captain) | Won | 0-2 | |
| 5 | Home | 1 | Bariloch A | Peter Bariloche | Won | 2-1 | |
| 6 | Away | 1 | Druids A | jose | Won | 0-2 | |
| 7 | Home | 1 | Spencers A | Brian Lutwyche | Won | 2-1 | |
| 8 | Away | 1 | Bar 21 Ringers | Bill | Won | 1-2 | |
| 9 | Home | 3 | Colbys | Garden Dan | Lost | 1-2 | |
| 10 | Away | 1 | Druids B | Veto | Won | 0-2 | |
| 11 | Home | 1 | Miramar B | Graham | Won | 2-1 | |
| 12 | Away | 3 | Bariloch A | Dave | Won | 1-2 | |
| 14 | Away | 1 | Spencers A | Bob Towers | Won | 0-2 | |
| W9-L2 | |||||||
RedsealSW version 3.90.0.F on 23/9/2014 at 22:49