| Week | Venue | Leg | Opposition | Opponent | Result | Score | 3 dart |
|---|---|---|---|---|---|---|---|
| 4 | Away | 4 | Miramar B | Manu | Won | 1-2 | |
| 5 | Home | 4 | Bariloch A | Malcolm | Won | 2-1 | |
| 6 | Away | 4 | Druids A | alex | Lost | 2-1 | |
| 7 | Home | 4 | Spencers A | Alan Johnson (Capt) | Won | 2-1 | |
| 8 | Away | 4 | Bar 21 Ringers | Terry | Won | 1-2 | |
| 10 | Away | 4 | Druids B | Jim | Won | 1-2 | |
| 12 | Away | 4 | Bariloch A | Andy Bariloche | Won | 0-2 | |
| 13 | Home | 4 | Druids A | santi2 | Won | 2-0 | |
| W7-L1 | |||||||
RedsealSW version 3.90.0.F on 23/9/2014 at 22:49