3 dart | Bariloch A | Checkout | Leg | Leg | Checkout | Druids B | 3 dart | ||
---|---|---|---|---|---|---|---|---|---|
Peter Bariloche | (1)B | 1 | 2 | (1) | Steve Stockwell | ||||
Eddie | (2) | 1 | 2 | (2)B | Brian Mullins | ||||
Andy Bariloche | (3)B | 0 | 2 | (3) | Harvey Wells | ||||
Lee | (4) | 1 | 2 | (4)B | Pavel Druids | ||||
Jack | (5)B | 2 | 1 | (5) | Faye Davies | ||||
Dave | (6) | 0 | 2 | (6)B | Lee Grant Captain | ||||
(2)B | 2 | 0 | (6) | ||||||
(3) | 2 | 0 | (1)B | ||||||
(4)B | 2 | 0 | (2) | ||||||
11 | 11 | ||||||||
RedsealSW version 3.90.0.F on 23/9/2014 at 22:49