3 dart | Bariloch A | Checkout | Leg | Leg | Checkout | Bar 21 Ringers | 3 dart | ||
---|---|---|---|---|---|---|---|---|---|
Lee | (1)B | 0 | 2 | (1) | Betty N | ||||
Malcolm | (2) | 0 | 2 | (2)B | Gavin | ||||
Joe | (3)B | 0 | 2 | (3) | Bill | ||||
Peter Bariloche | (4) | 0 | 2 | (4)B | Bert | ||||
Andy Bariloche | (5)B | 0 | 2 | (5) | Terry | ||||
Paul | (6) | 2 | 1 | (6)B | Ian | ||||
(2)B | 2 | 1 | (6) | ||||||
(3) | 1 | 2 | (1)B | ||||||
(4)B | 2 | 1 | (2) | ||||||
7 | 15 | ||||||||
RedsealSW version 3.90.0.F on 23/9/2014 at 22:49