3 dart | Druids B | Checkout | Leg | Leg | Checkout | Bariloch A | 3 dart | ||
---|---|---|---|---|---|---|---|---|---|
Steve Stockwell | (1)B | 2 | 1 | (1) | Peter Bariloche | ||||
Brian Mullins | (2) | 2 | 0 | (2)B | Lee | ||||
Harvey Wells | (3)B | 2 | 0 | (3) | Rob | ||||
Lee Grant Captain | (4) | 0 | 2 | (4)B | Malcolm | ||||
Veto | (5)B | 2 | 0 | (5) | Dave | ||||
Jim | (6) | 1 | 2 | (6)B | Andy Bariloche | ||||
(2)B | 0 | 2 | (6) | ||||||
(3) | 2 | 0 | (1)B | ||||||
(4)B | 2 | 0 | (2) | ||||||
13 | 7 | ||||||||
RedsealSW version 3.90.0.F on 23/9/2014 at 22:49