| 3 dart | Bar21 B | Checkout | Leg | Leg | Checkout | Druids A | 3 dart | ||
|---|---|---|---|---|---|---|---|---|---|
| Les Finch | (1)B | 2 | 0 | (1) | monica2 | ||||
| Paul Bar21 | (2) | 0 | 2 | (2)B | dave captain | ||||
| Nicholas Coales | (3)B | 0 | 2 | (3) | andy | ||||
| Gerry Gillespie | (4) | 2 | 0 | (4)B | santi2 | ||||
| Russell Thornton | (5)B | 2 | 1 | (5) | chocho | ||||
| Marcin Sasiada | (6) | 0 | 2 | (6)B | jose | ||||
| (2)B | 2 | 1 | (6) | ||||||
| (3) | 2 | 0 | (1)B | ||||||
| (4)B | 1 | 2 | (2) | ||||||
| 11 | 10 | ||||||||
RedsealSW version 3.90.0.F on 23/9/2014 at 22:49