| Week | Venue | Leg | Opposition | Opponent | Result | Score | 3 dart |
|---|---|---|---|---|---|---|---|
| 2 | Home | 3 | Bariloch A | Paul | Lost | 0-2 | |
| 3 | Away | 1 | Colbys | Colby | Lost | 2-0 | |
| 4 | Home | 5 | Druids A | alex | Lost | 1-2 | |
| 5 | Away | 3 | Druids B | Jim | Lost | 2-0 | |
| 7 | Away | 1 | Miramar B | Sanlo | Lost | 2-0 | |
| 8 | Home | 1 | Bar21 B | Rafe Parker | Lost | 1-2 | |
| 9 | Away | 3 | Bariloch A | Joe | Won | 0-2 | |
| 11 | Away | 3 | Druids A | jose | Won | 0-2 | |
| 13 | Away | 3 | Spencers A | Richard Wilks | Lost | 2-1 | |
| 14 | Home | 4 | Miramar B | Jesus(captain) | Won | 2-1 | |
| W3-L7 | |||||||
RedsealSW version 3.90.0.F on 23/9/2014 at 22:50