3 dart | Druids A | Checkout | Leg | Leg | Checkout | Druids B | 3 dart | ||
---|---|---|---|---|---|---|---|---|---|
andy | (1)B | 2 | 0 | (1) | Len Beitner | ||||
dave captain | (2) | 2 | 1 | (2)B | Luke Beitner | ||||
chocho | (3)B | 2 | 0 | (3) | Steve Stockwell | ||||
jose | (4) | 0 | 2 | (4)B | Lee Grant Captain | ||||
alex | (5)B | 2 | 1 | (5) | Harvey Wells | ||||
santi2 | (6) | 2 | 1 | (6)B | Dan Payne | ||||
(2)B | 2 | 0 | (6) | ||||||
(3) | 2 | 0 | (1)B | ||||||
(4)B | 2 | 0 | (2) | ||||||
16 | 5 | ||||||||
RedsealSW version 3.90.0.F on 23/9/2014 at 22:49