| Week | Venue | Leg | Opposition | Opponent | Result | Score | 3 dart |
|---|---|---|---|---|---|---|---|
| 1 | Home | 6 | Druids B | Dan Payne | Won | 2-1 | |
| 2 | Away | 6 | Miramar B | Juanjo | Won | 1-2 | |
| 3 | Home | 2 | Bariloch A | Rob | Won | 2-0 | |
| 4 | Away | 6 | Bar 21 Ringers | Bert | Won | 1-2 | |
| 5 | Away | 3 | Spencers A | Richard Wilks | Won | 0-2 | |
| 6 | Home | 6 | Bar21 B | Marcin Sasiada | Won | 2-1 | |
| 7 | Away | 1 | Colbys | Louis | Won | 0-2 | |
| 8 | Away | 3 | Druids B | Lee Grant Captain | Won | 1-2 | |
| 9 | Home | 6 | Miramar B | Jesus(captain) | Won | 2-0 | |
| 10 | Away | 5 | Bariloch A | Andy Bariloche | Won | 1-2 | |
| 11 | Home | 5 | Bar 21 Ringers | Bert | Won | 2-0 | |
| 12 | Home | 3 | Spencers A | Idris Van Der Elst | Won | 2-0 | |
| 13 | Away | 4 | Bar21 B | Gerry Gillespie | Lost | 2-0 | |
| 14 | Home | 5 | Colbys | Mike | Won | 2-0 | |
| W13-L1 | |||||||
RedsealSW version 3.90.0.F on 23/9/2014 at 22:50