Week | Venue | Leg | Opposition | Opponent | Result | Score | 3 dart |
---|---|---|---|---|---|---|---|
1 | Home | 1 | Druids B | Len Beitner | Won | 2-0 | |
2 | Away | 1 | Miramar B | Graham | Won | 0-2 | |
3 | Home | 1 | Bariloch A | Peter Bariloche | Won | 2-0 | |
4 | Away | 1 | Bar 21 Ringers | Gavin | Won | 0-2 | |
5 | Away | 1 | Spencers A | Bob Towers | Won | 0-2 | |
7 | Away | 4 | Colbys | Garden Dan | Won | 0-2 | |
8 | Away | 2 | Druids B | Brian Mullins | Won | 0-2 | |
9 | Home | 1 | Miramar B | Vicent B | Won | 2-1 | |
10 | Away | 6 | Bariloch A | Paul | Won | 1-2 | |
11 | Home | 1 | Bar 21 Ringers | Betty N | Won | 2-0 | |
12 | Home | 1 | Spencers A | Bob Towers | Won | 2-0 | |
13 | Away | 3 | Bar21 B | Nicholas Coales | Won | 0-2 | |
14 | Home | 6 | Colbys | Simon | Won | 2-0 | |
W13-L0 |
RedsealSW version 3.90.0.F on 23/9/2014 at 22:50